Most Recent West Hollywood Homes For Sale
| View All West Hollywood Homes For Sale | ||
|
960 Larrabee St #304, West Hollywood, CA 90069 | $285,000 1 bed, 1 bath |
|
1012 Cory Ave, West Hollywood, CA 90069 | $619,000 3 beds, 3 baths |
|
817 N Alfred St #403, West Hollywood, CA 90069 | $709,900 2 beds, 2.5 baths |
Real Estate Resources |
West Hollywood Apartments
There are 643 apartments found in and near the West Hollywood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings